Position | Part name | Material | Treatment | N.° pieces |
---|---|---|---|---|
1 | Body | Alumínio Extrudado | Hard anodized | 1 |
2 | Anti-blowout pinion | Aço | Nickel plated | 1 |
• 3 | O-ring | NBR/SILICONE/FKM | - | 1 |
• 4 | Spacer ring | POM/AMODEL/STANYL/PEEK | - | 1 |
• 5 | O-ring | NBR/SILICONE/FKM | - | 1 |
• 6 | O-ring | NBR/SILICONE/FKM | - | 1 |
7 | Cam | Aço inóx | - | 1 |
8 | Spacer | POM/MINLON/PTFE/PEEK | - | 1 |
• 9 | Anello sotto seeger -Spacer | POM/MINLON/PTFE/PEEK | - | 1 |
10 | Washer | Aço inóx | - | 1 |
**11 | Snap ring | Aço | Nickel plated | 1 |
12 | Piston | Alumínio injetado | - | 2 |
•13 | O-ring | NBR/SILICONE/FKM | - | 2 |
•14 | Antifriction ring | POM/AMODEL/STANYL/PTFE/MINLON/PEEK | - | 2 |
•15 | Thrust block | POM-AMODEL-STANYL-DELRIN+MOS2/PEEK | - | 2 [4] |
16 | Stop bolt retaining nut | Aço inóx | - | 2 |
17 | Stop bolt | Aço inóx | - | 2 |
18 | External spring | Aço | Painted | See spring setting |
***19 | Central spring | Aço | Painted | See spring setting |
20 | Internal spring | Aço | Painted | See spring setting |
21 | Left end cap | Alumínio injetado | Painted | 1 |
22 | Right end cap | Alumínio injetado | Painted | 1 |
23 | End cap seats | NBR/SANTOPRENE/SILICONE/FKM/ME0020-70 | - | 2 |
24 | O-ring | NBR/SILICONE/FKM | - | 2 |
25 | End cap fixing screw | Aço inóx | - | 8 |
26 | Position indicator | Borracha termoplástica TPE | - | 1 |
• Parts subject to wear
* * Reinforcedseries DIN 471-UNI 7436 Valid for mod. 140-160-180-200-230 only.
* * * Only for mod. 160-180-200. Only square connection at 45°
MOD | FORATURA DRILLING ISO 5211 | CH | A | B | C | D | E | F | G | H | Ø I | ØK | L | M | N | O | P | Q | R | S | T ISO 7/1 | U | øV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOD. 52 | F03-F05 | 11 | 141 | 71 | 30 | 41 | 81,5 | 20 | 101,5 | 10 | 21 | 12 | 80 | 30 | 12 | 26,5 | 50 | 36 | M5X7,5 | M6X9 | 1/8” | 34,5 | 22 |