Position | Teilname | Material | Treatment | Nr. Stück |
---|---|---|---|---|
1 | Body | Extruded aluminium | Hard anodized | 1 |
2 | Anti-blowout pinion | Steel | Nickel plated | 1 |
• 3 | O-ring | NBR/SILICONE/FKM | - | 1 |
• 4 | Spacer ring | POM-AMODEL-STANYL | - | 1 |
• 5 | O-ring | NBR/SILICONE/FKM | - | 1 |
6 | Cam | Stainless steel | - | 1 |
7 | Spacer | POM-MINLON-PTFE | - | 1 |
• 8 | O-ring | NBR/SILICONE/FKM | - | 1 |
• 9 | Spacer | POM-MINLON-PTFE | - | 1 |
10 | Washer | Stainless steel | - | 1 |
**11 | Snap ring | Steel | Nickel plated | 1 |
12 | Position indicator | Thermoplastic rubber TPE | - | 1 |
• 13 | Piston | Die cast aluminium | - | 2 |
• 14 | O-ring | NBR/SILICONE/FKM | - | 2 |
• 15 | Antifriction ring | POM-AMODEL-STANYL-PTFE | - | 2 |
16 | Thrust block | POM-AMODEL-STANYL-DELRIN+MOS2 | - | 2 [4] |
17 | Washer | Stainless steel | - | 2 [0] |
18 | Stop bolt retaining nut | Stainless steel | - | 1 |
19 | Stop bolt | Stainless steel | - | 1 |
20 | Left end cap | Die cast aluminium | Painted | 1 |
21 | Right end cap | Die cast aluminium | Painted | 1 |
22 | O-ring | NBR/SILICONE/FKM | - | 2 |
23 | End cap seats | NBR/SANTOPRENE/SILICONE/FKM/ME0020-70 | - | 2 |
24 | End cap fixing screw | Stainless steel | - | 8 |
• 25 | O-ring | NBR/SILICONE/FKM | - | 2 |
26 | Washer | Stainless steel | - | 2 |
27 | Stop bolt retaining nut | Stainless steel | - | 2 |
28 | Stop bolt | Stainless steel | - | 2 |
• Parts subject to wear
** Reinforcedseries DIN 471-UNI 7436 Valid for mod. 140-160 only.
MOD | FORATURA DRILLING ISO 5211 | CH | A | B | C | D | E | F | G | H | ØI | ØK | L | M | N | O | P | Q | R | S | T | U | øV | Z(MAX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOD. 160 | F10 - F12 | 27 | 644 | 186 | 87 | 99 | 221 | 30 | 251 | 30 | 57 | 40 | 80/130 | 30 | 32 | 80 | 125 | 102 | M10X14 | M12X17 | 1/4” | 40 | 60 | 775 |