icona cerca
3 WAY ELECTRIC PACKAGES

8E013

3 way ''WAFER" ball valve (diverting) [Valpres Art. 776000 (L) - Art.776001 (T)], ''T'' or ''L'' port, two seats, flanged PN16, in carbon steel ASTM A105, reduced bore, with electric actuator.
Technical specifications
MOD PN B C D E F G H ØI L ØM ACT. RI
8E01300104 16 268 224 123 164 43 121 40 89 76 95 VB 015 3780
8E01300204 16 268 224 123 164 43 121 40 89 76 95 VB 015 3780
8E01300404 16 268 224 123 164 43 121 40 89 76 95 VB 015 3780
8E01300105 16 278 228 123 164 43 121 40 99 82 105 VB 015 3013
8E01300205 16 278 228 123 164 43 121 40 99 82 105 VB 015 3013
8E01300405 16 278 228 123 164 43 121 40 99 82 105 VB 015 3013
8E01300106 16 334 279 157 191 61 130 46 109 86 115 VB 030 3001
8E01300206 16 334 279 157 191 61 130 46 109 86 115 VB 030 3001
8E01300406 16 334 279 157 191 61 130 46 109 86 115 VB 030 3001
8E01300107 16 352 287 157 191 61 130 58 130 100 140 VB 030 3008
8E01300207 16 352 287 157 191 61 130 58 130 100 140 VB 030 3008
8E01300407 16 352 287 157 191 61 130 58 130 100 140 VB 030 3008
8E01300108 16 399 329 185 215 68 147 71 140 105 150 VB 060 3002
8E01300208 16 399 329 185 215 68 147 71 140 105 150 VB 060 3002
8E01300408 16 399 329 185 215 68 147 71 140 105 150 VB 060 3002
8E01300110 16 415 335 185 215 68 147 82 160 115 165 VB 060 3002
8E01300210 16 415 335 185 215 68 147 82 160 115 165 VB 060 3002
8E01300410 16 415 335 185 215 68 147 82 160 115 165 VB 060 3002
8E01300112 16 459 369 211 237 84 153 106 180 125 185 VB 110 3003
8E01300212 16 459 369 211 237 84 153 106 180 125 185 VB 110 3003
8E01300412 16 459 369 211 237 84 153 106 180 125 185 VB 110 3003
8E01300114 16 477 377 211 237 84 153 122 200 150 200 VB 110 3003
8E01300214 16 477 377 211 237 84 153 122 200 150 200 VB 110 3003
8E01300414 16 477 377 211 237 84 153 122 200 150 200 VB 110 3003
8E01300118 16 524 414 211 237 84 153 152 220 159 220 VB 190 3004
8E01300218 16 524 414 211 237 84 153 152 220 159 220 VB 190 3004
8E01300418 16 524 414 211 237 84 153 152 220 159 220 VB 190 3004
8E01300119 16 562 437 211 237 84 153 196 250 190 250 VB 190 4558
8E01300219 16 562 437 211 237 84 153 196 250 190 250 VB 190 4558
8E01300419 16 562 437 211 237 84 153 196 250 190 250 VB 190 4558
8E01300120 16 609 456 222 247 77 170 242 306 210 285 VB 350 3042
8E01300220 16 609 456 222 247 77 170 242 306 210 285 VB 350 3042
8E01300420 16 609 456 222 247 77 170 242 306 210 285 VB 350 3042
Available media and videos
Back to the catalogue