Posición | Nombre de la pieza | Material | Treatment | N.° piezas |
---|---|---|---|---|
1 | Body | Extruded aluminium | Hard anodized | 1 |
2 | Anti-blowout pinion | Steel | Nickel plated | 1 |
• 3 | O-ring | NBR/SILICONE/FKM | - | 1 |
• 4 | Spacer ring | POM-AMODEL-STANYL | - | 1 |
• 5 | O-ring | NBR/SILICONE/FKM | - | 1 |
• 6 | Cam | Stainless steel | - | 1 |
7 | Spacer | POM-MINLON-PTFE | - | 1 |
8 | O-ring | NBR/SILICONE/FKM | - | 1 |
• 9 | Spacer | POM-MINLON-PTFE | - | 1 |
10 | Washer | Stainless steel | - | 1 |
11 | Snap ring | Steel | Nickel plated | 1 |
12 | Position indicator | Thermoplastic rubber TPE | - | 1 |
• 13 | Piston | Die cast aluminium | - | 2 |
• 14 | O-ring | NBR/SILICONE/FKM | - | 2 |
• 15 | Antifriction ring | POM-AMODEL-STANYL-PTFE | - | 2 |
• 16 | Thrust block | POM-AMODEL-STANYL-DELRIN+MOS2 | - | 2 [4] |
17 | Washer | Stainless steel | - | 2 [0] |
18 | Stop bolt retaining nut | Stainless steel | - | 1 |
19 | Stop bolt | Stainless steel | - | 1 |
20 | Left end cap | Die cast aluminium | Painted | 1 |
21 | Right end cap | Die cast aluminium | Painted | 1 |
22 | O-ring | NBR/SILICONE/FKM | - | 2 |
23 | End cap seats | NBR/SANTOPRENE/SILICONE/FKM/ME0020-70 | - | 2 |
24 | End cap fixing screw | Stainless steel | - | 8 |
• 25 | O-ring | NBR/SILICONE/FKM | - | 2 |
26 | Washer | Stainless steel | - | 2 |
27 | Stop bolt retaining nut | Stainless steel | - | 2 |
28 | Stop bolt | Stainless steel | - | 2 |
• Parts subject to wear
• • Reinforced series DIN471-UNI7436 Valid for mod.140-160 Parts subject to wear The dimension of the adjustment screws change according to the angle of rotation needed.
MOD | FORATURA DRILLING ISO 5211 | CH | A | B | C | D | E | F | G | H | ØI | ØK | L | M | N | O | P | Q | R | S | T | U | øV | Z(MAX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOD. 63 | F05 - F07 | 14 | 233 | 80,5 | 35,5 | 45 | 93 | 20 | 113 | 11 | 25 | 15 | 80 | 30 | 16 | 27,5 | 70 | 50 | M6X8 | M8X12 | 1/8” | 17 | 22 | 317 |