| Posizione | Nome parte | Materiale | Trattamento | N.° pezzi |
|---|---|---|---|---|
| 1 | Corpo | Extruded aluminium | Ossidato duro | 1 |
| 2 | Pignone antiespulsione | Steel | Nichelato | 1 |
| • 3 | O-ring | NBR/SILICONE/FKM | - | 1 |
| • 4 | O-ring | NBR/SILICONE/FKM | - | 1 |
| • 5 | Anello antifrizione | P.T.F.E 15% graphite | - | 1 |
| • 6 | Anello antifrizione | P.T.F.E | - | 1 |
| 7 | Piastra | mod.330 C45 | Verniciato | 1 |
| 8 | Rondella | Stainless steel | - | 4 |
| 9 | Dado di bloccaggio | Stainless steel | - | 2 |
| 10 | Vite di regolazione | Steel | Zincato | 2 |
| 11 | Viti di fissaggio | Stainless steel | - | 4 |
| 12 | Pistone | Die cast aluminium | - | 2 |
| 13 | Molla precompressa | Steel | Verniciata | Vedi set molle |
| 14 | Vite di serraggio tappi | Stainless steel | - | mod. 270 12 |
| 14 | Vite di serraggio tappi | mod. 330 16 | - | mod. 330 16 |
| • 15 | Tappo | Die cast aluminium | Verniciato | 2 |
| • 16 | Pattino reggispinta | DELRIN+MOS2 | - | mod.270 6 |
| 16 | Pattino reggispinta | mod.330 8 | - | mod.270 6 |
| 17 | Anello distanziale | POM | - | 1 |
| • 18 | Rondella pignone | Stainless steel | - | 1 |
| • 19 | Seeger | Steel | Nichelato | 1 |
| 20 | O-ring | NBR/SILICONE/FKM | - | 2 |
| 21 | Anello antifrizione | P.T.F.E 15% graphite | - | 2 |
| 22 | O-ring | NBR/SILICONE/FKM | - | 2 |
| 23 | O-ring | NBR/SILICONE/FKM | - | mod. 270 4 |
| 24 | Chiavetta antiespulsione | POM | - | 2 |
| 25 | Indicatore di posizione | Gomma termoplastica TPE Thermoplastic rubber TPE | - | 1 |
• Paricolari soggetti ad usura.
| MOD | FORATURA DRILLING ISO 5211 | CH | A | B | C | D | E | F | G | H | Ø I | ØK | L | L2 | M | N | P | Q | R | S | T ISO 7/1 | U | V | W | Z | X | ØY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOD. 270 | F16 | 46 | 672 | 290 | 145 | 145 | 399 | 30 | 429 | 36 | 70 | 50 | 130 | 80 | 30 | 50 | / | 165 | M20X30 | / | 1/4” | 111 | 79 | 230 | 68 | 80,5 | 60 |